
Best ICC Champions Trophy 1998 History and Key Moments
ICC Champions Trophy 1998
Date | Match | Venue | Results |
---|---|---|---|
24 Oct 1998 | Zimbabwe vs. New Zealand (PQF) | Dhaka | New Zealand won by 5 wickets |
25 Oct 1998 | England vs. South Africa (QF) | Dhaka | South Africa won by 6 wickets |
26 Oct 1998 | New Zealand vs. Sri Lanka (QF) | Dhaka | Sri Lanka won by 5 wickets |
28 Oct 1998 | India vs. Australia (QF) | Dhaka | India won by 44 runs |
29 Oct 1998 | West Indies vs. Pakistan (QF) | Dhaka | West Indies won by 30 runs |
30 Oct 1998 | South Africa vs. Sri Lanka (Semi-final) | Dhaka | South Africa won by 92 runs (D/L method) |
31 Oct 1998 | India vs. West Indies (Semi-final) | Dhaka | West Indies won by 6 wickets |
1 Nov 1998 | West Indies vs. South Africa (Final) | Dhaka | South Africa won by 4 wickets |
International Cup 1998 & Stats
Run Score Top
Player | Team | Inning | Run | Average |
Philo Wallace | WI | 3 | 221 | 73.66 |
Jacques Kallis | SA | 3 | 164 | 82.00 |
Shivnarine Chanderpaul | WI | 3 | 150 | 50.00 |
Wicket Taker Top
Player | Team | Inning | Wicket | Average |
---|---|---|---|---|
Jacques Kallis | SA | 3 | 8 | 14.00 |
Sachin Tendulkar | IND | 2 | 6 | 11.16 |
Mervyn Dillon | WI | 3 | 6 | 22.83 |
also read : History of ICC Champions Trophy Past
Best Batting Strike Rate
Players | Team | Strike Rate | Inning | Average |
---|---|---|---|---|
Nicky Boje | SA | 121.73 | 1 | 28.00 |
Mark Ealham | ENG | 118.91 | 1 | 44.00 |
Robin Singh | IND | 116.92 | 2 | 76.00 |
Best Bowling Economy
Player | Team | Economy | Inning | Averge |
---|---|---|---|---|
Reon King | WI | 3.40 | 2 | – |
Heath Streak | ZIM | 3.60 | 1 | 36.00 |
Pat Symcox | SA | 3.74 | 3 | 25.25 |
International Cup 1998 PICTURES


